
Back to Porta GantrySafe Working Load 2000-3000kg Material Heavy-duty Industrial Aluminium Configuration Adjustable Options Motorised Travel
Porta Gantry 2000-3000kg
The Porta Gantry 2000-3000kg range offers substantial lifting capacity while remaining fully portable. Suitable for industrial maintenance and manufacturing applications with optional motorised travel.
Specifications
Features
2000kg to 3000kg safe working load options
Adjustable height and span
Heavy-duty aluminium construction
Industrial-grade for demanding applications
Optional motorised travel
Wide span options available
Castor wheel options available
Specifications Table
| Model | Goods (kg) | Height to Eye (mm) | Width (mm) | Weight (kg) |
|---|---|---|---|---|
| PGAS02000S | 2000 | 1595 - 2345 | 1212 | 35 |
| PGAS02000M | 2000 | 2091 - 2841 | 1429 | 42 |
| PGAS02000I | 2000 | 2178 - 3178 | 1726 | 50 |
| PGAS02000T | 2000 | 2869 - 4069 | 2011 | 56 |
| PGAS02000TC4 | 2000 | 3317 - 4517 | 2234 | 86 |
| PGAS02000TC3 | 2000 | 3817 - 5017 | 2557 | 91 |
| PGAS02000TC2 | 2000 | 3917 - 5517 | 2733 | 97 |
| PGAS02000TC1 | 2000 | 4019 - 5819 | 2733 | 102 |
| PGAS03000S | 3000 | 1650 - 2400 | 1212 | 56 |
| PGAS03000M | 3000 | 2146 - 2896 | 1429 | 61 |
| PGAS03000I | 3000 | 2178 - 3178 | 1726 | 73 |
| PGAS03000T | 3000 | 2869 - 4069 | 2021 | 85 |
| PGAS03000TC4 | 3000 | 3317 - 4517 | 2234 | 86 |
| PGAS03000TC3 | 3000 | 3817 - 5017 | 2557 | 91 |
| PGAS03000TC2 | 3000 | 3917 - 5517 | 2733 | 97 |
* TC models have trolley stops fitted to beam
* Weight includes castor inserts
* All dimensions in mm, weight in kg
Need Technical Advice?
Our team can help you select the right porta gantry configuration for your application.
Call 0161 336 4195